SNEAKERS
347 Beige Suede
347 Beige Suede
347 Beige Suede
Size guide
| EU | Foot Length (cm) | Insole Length (cm) | Insole Width (cm) |
|---|---|---|---|
| 36 | - | - | - |
| 37 | - | - | - |
| 38 | - | - | - |
| 39 | - | - | - |
| 40 | - | - | - |
| 41 | - | - | - |
| 42 | - | - | - |
| 43 | - | - | - |
| 44 | - | - | - |
| 45 | - | - | - |
The measurements in our size guide refer to the inner sole of the shoe, not the foot.
If you are not sure how to measure your foot correctly, check the “How to measure your foot” tab.
Prepare the base
Place a sheet of paper on the floor, completely against the wall. Make sure it is aligned and wrinkle-free.
Position your foot correctly
Place your heel firmly against the wall and put your foot on the paper with your weight naturally balanced.
Mark and measure
Mark the longest point of your foot and measure from the wall to that mark. Use the measurement of your longest foot.
| EU | UK | US | Foot length (cm) | Insole length (cm) | Insole width (cm) |
|---|---|---|---|---|---|
| 36 | 3.5 | W 5 | 22.68 | 24.01 | 8.81 |
| 37 | 4 | W 6 | 23.35 | 24.68 | 8.97 |
| 38 | 5 | W 7 | 24.01 | 25.35 | 9.14 |
| 39 | 6 | W 8 / M 6 | 24.68 | 26.01 | 9.31 |
| 40 | 7 | W 9 / M 7 | 25.35 | 26.68 | 9.48 |
| 41 | 7.5 | W 10 / M 8 | 26.01 | 27.35 | 9.65 |
| 42 | 8 | W 11 / M 9 | 26.68 | 28.01 | 9.82 |
| 43 | 9 | M 10 | 27.35 | 28.68 | 9.99 |
| 44 | 10 | M 11 | 28.01 | 29.35 | 10.16 |
| 45 | 11 | M 12 | 28.68 | 30.02 | 10.33 |
| 46 | 11.5 | M 12.5 | 29.35 | 30.68 | 10.50 |
PROMOTIONS
PROMOTIONS
DESCRIPTION
DESCRIPTION
SKU: DFSH347017-BEIG-36
Fusing retro Y2K aesthetics with modern urban textures, the 347 Beige Suede brings a warm, tonal look that dominates the street trend. Metallic details and mixed fabric panels add depth to a silhouette that feels both nostalgic and fresh.
The cow leather upper delivers a soft, structured feel with a clean finish that improves with wear. A lace-up closure ensures a secure, personalised fit from the first step.
Underfoot, a maximum comfort sole combining EVA cushioning and a TPR base provides reliable grip and all-day support — built for the city, ready for everything it throws at you.
FEATURES
FEATURES
| Type | Sneakers |
| Color | Beige |
| Outer material | Leather |
| Inner lining | Polyester |
| Insole | Polyurethane |
| Outsole | EVA + TPR (thermoplastic rubber) |
| Closure | Laces |
| Heel height | 72 mm (size 37) – 78 mm (size 41) |

